The Raspberry Pi Pico 2W exposes the same Peripherals module (ModuleId 1704) as Raspberry Pi Pico 2, with the addition of WiFi configuration parameters — see WiFi Configuration.
| Channel | Parameter ID | Type | Default mapping |
|---|
| Input 0 | 1000 | BIT | IN0 |
| Input 1 | 1001 | BIT | IN1 |
| Input 2 | 1002 | BIT | IN2 |
| Input 3 | 1003 | BIT | IN3 |
| Input 4 | 1004 | BIT | IN4 |
| Input 5 | 1005 | BIT | IN5 |
| Input 6 | 1006 | BIT | IN6 |
| Channel | Parameter ID | Type | Default mapping |
|---|
| Output 0 | 2000 | BIT | OUT0 |
| Output 1 | 2001 | BIT | OUT1 |
| Output 2 | 2002 | BIT | OUT2 |
| Output 3 | 2003 | BIT | OUT3 |
| Output 4 | 2004 | BIT | OUT4 |
| Output 5 | 2005 | BIT | OUT5 |
| Channel | Parameter ID | Type | Default mapping |
|---|
| Analog 0 | 3000 | WORD | AN0 |
| Analog 1 | 3001 | WORD | AN1 |
| Analog 2 | 3002 | WORD | AN2 |
| Channel | Parameter ID | Type | Default mapping |
|---|
| LED | 4000 | BIT (output) | LED |
| Channel | Parameter ID | Type | Access | Default mapping |
|---|
| Temperature | 5000 | REAL (input) | read/write | TEMPERATURE |
| Vendor | 393218 | STRING | read-only | 'nexo S.r.l.' |
| Model Name | 393219 | STRING | read-only | 'IO' |
See ST Examples for sample code using these channels, and WiFi Configuration for the network parameters that make this variant distinct from Raspberry Pi Pico 2.