Overview
The nXIO family provides EtherCAT I/O expansion modules designed to work with neXo nX series controllers. Modules snap together on a DIN rail via an internal T-bus connector, powered and communicated through the NX0001 EtherCAT Slave Coupler.
Module Family
Section titled “Module Family”| Model | Description |
|---|---|
| NX0001 | EtherCAT Slave Coupler |
| NX1016 | 16-ch Digital Input 24 VDC |
| NX2016 | 16-ch Digital Output 24 VDC |
| NX3044 | 8-ch Analog Input (4× 0–10 V + 4× 0–20 mA) |
| NX3204 | 4-ch RTD Input (PT100/PT1000/Ni100/Ni1000) |
| NX3304 | 4-ch Thermocouple Input (B/E/J/K/N/R/S/T) |
| NX4044 | 8-ch Analog Output (4× 0–10 V + 4× 0–20 mA) |
| NX5001 | Incremental Encoder Input 24 VDC, 0–750 kHz |
Common Specifications
Section titled “Common Specifications”All nXIO modules share the following physical and electrical characteristics:
| Parameter | Value |
|---|---|
| Width | 19 mm |
| Height | 124 mm |
| Depth | 76.5 mm |
| Supply voltage | 24 Vdc (−25 % … +30 %) |
| Operating temperature | 0 °C … 55 °C |
| Storage temperature | −25 °C … +85 °C |
| Max. relative humidity | 95 % (no condensation) |
| Connection type | Push-in spring, 5 mm pitch |
| Conductor section | AWG 24–16 / 0.2–2.5 mm² |
| Power supply isolation | 500 V |
Installation
Section titled “Installation”All modules are DIN rail mounted according to DIN EN 60715 and interconnected via the internal T-bus connector. The NX0001 coupler must be installed on the leftmost position.
Certification
Section titled “Certification”All nXIO modules are CE certified:
- EMC CE — Emission of interference EN 61000-6-3
- EMC CE — Immunity to interference EN 61000-6-2