The NX3304 measures temperature from thermocouple sensors (types B, E, J, K, N, R, S, T) over 4 independent channels with ±1 °C resolution at 16-bit output.
| n° | Item | Description |
|---|
| 1 | RUN LED | Green — EtherCAT state |
| 2 | ERROR LED | Red — EtherCAT error |
| 3 | I/O LEDs | Yellow — 4 TC input state |
| 4 | I/O connectors | Removable terminals |
| 5 | Internal Bus | Power supply and EtherCAT bus |
| LED | State | Meaning |
|---|
| On/Run | Off fixed | Initialization |
| On/Run | Slow blinking | Pre-Operational |
| On/Run | Single blink + pause | Safe Operational |
| On/Run | On fixed | Operational |
| On/Run | Off or fast blinking | Boot |
| Error | On fixed | No connection |
| Channel | Value |
|---|
| TC Input 1–4 | INT16 each (temperature, °C) |
Sensor type selection per channel (default: J):
| Index | SubIndex | Description |
|---|
| 8000h | 1–4 | Sensor type for channels 1–4 |
| Parameter | Value |
|---|
| Channels | 4 |
| Sensor types | B, E, J (default), K, N, R, S, T |
| Temperature resolution | ±1 °C |
| Update time | 10 ms |
| Module accuracy | ±0.1 % recommended scale @ 25 °C ambient |
| Resolution | 16 bit |
| Temperature range type B | 600 °C … 1700 °C |
| Temperature range type E | −200 °C … 800 °C |
| Temperature range type J | −40 °C … 1100 °C |
| Temperature range type K | −200 °C … 1200 °C |
| Temperature range type N | −200 °C … 1250 °C |
| Temperature range type R | 0 °C … 1600 °C |
| Temperature range type S | 0 °C … 1600 °C |
| Temperature range type T | −200 °C … 350 °C |
| Current absorbed | 30 mA |
Mount on DIN rail (DIN EN 60715). Connect to the left via the T-bus connector. Always power off before inserting.